
Size Chart
Men's Size Guide
| Size | Chest (cm) | Waist (cm) | Weight (kg) |
|---|---|---|---|
| X-Small (XS) | 81-86 | 66-71 | 50-59 |
| Small (S) | 86-94 | 71-76 | 60-70 |
| Medium (M) | 96-102 | 81-86 | 71-80 |
| Large (L) | 104-109 | 91-97 | 81-90 |
| X-Large (XL) | 112-117 | 102-107 | 91-100 |
| XX-Large (XXL) | 119-124 | 112-117 | 101-110 |
Key Points:
- Chest Measurement: Taken around the fullest part of the chest with the tape horizontal.
- Waist Measurement: Taken at the narrowest part of the waist, typically above the navel.
- Weight: Weight is a general guideline and may vary based on body composition.
Note:
- If you're in between sizes, consider the fit you prefer—size down for a slimmer fit or size up for a looser fit.